MOQ: | 2 sets |
Price: | $212.00/sets 10-99 sets |
Standard Packaging: | Colorful box |
Delivery Period: | 7-15 days |
Supply Capacity: | 10000 Set/Sets per Month |
Factory Direct RV/Solar System/Yacht/Golf 240ah LiFePO4 Portable Battery Lithium Ion 12v 100ah
item | value |
Model Number | ESK-1210P/ESK-1224B |
Place of Origin | China |
Guangdong | |
Brand Name | ENIKOL |
Battery Type | LiFePO4 |
Rated Capacity | 100AH(1280WH)/ 240AH(3072WH)/ Customized |
Rated Voltage | 12.8V |
Display | LCD |
Cycle Life | ≥6000 times |
Warranty | 3-5 years |
Design Life | 20 years |
Shell Material | Antistatic flame retardant PC |
Series Connection | Support (optional) |
Charging Temperature | 0 to +55℃ |
Operating Temperature | -20 to +65℃ |
Functions:
1. Super longevity. Its cycle over 6000 times
2. Factory price, high quality;
3. Green energy, Non-toxic, non-polluting, a wide range of raw materials;
4. Factory price, Grade A battery cell quality ;
MOQ: | 2 sets |
Price: | $212.00/sets 10-99 sets |
Standard Packaging: | Colorful box |
Delivery Period: | 7-15 days |
Supply Capacity: | 10000 Set/Sets per Month |
Factory Direct RV/Solar System/Yacht/Golf 240ah LiFePO4 Portable Battery Lithium Ion 12v 100ah
item | value |
Model Number | ESK-1210P/ESK-1224B |
Place of Origin | China |
Guangdong | |
Brand Name | ENIKOL |
Battery Type | LiFePO4 |
Rated Capacity | 100AH(1280WH)/ 240AH(3072WH)/ Customized |
Rated Voltage | 12.8V |
Display | LCD |
Cycle Life | ≥6000 times |
Warranty | 3-5 years |
Design Life | 20 years |
Shell Material | Antistatic flame retardant PC |
Series Connection | Support (optional) |
Charging Temperature | 0 to +55℃ |
Operating Temperature | -20 to +65℃ |
Functions:
1. Super longevity. Its cycle over 6000 times
2. Factory price, high quality;
3. Green energy, Non-toxic, non-polluting, a wide range of raw materials;
4. Factory price, Grade A battery cell quality ;