MOQ: | 2 pieces |
Price: | $477.00/pieces |
Battery Lifepo4 200ah 240ah Battery Lithium Ion 12v 100ah 48v Battery Solar Energy Storage System
Model | ESK-1210P | ESK-1224B |
Rated Capacity | 100AH(1280WH) | 240AH(3072WH) |
Rated Voltage | 12.8V | |
Max Charging Current | 50A | 100A |
Max continuous discharge current | 100A | 200A |
Product Size | 330*170*220mm | 490*260*220mm |
N.W | 12.4kg | 30.8kg |
Cycle life | ≥5000 times | ≥6000 time |
IP | IP55 | |
Series Connection | Support, MAX four in series connection to 48V (Optional) | |
Warranty | 3 years | |
Design Life | 20 years | |
Shell Material | Antistatic flame retardant PC |
Details:
1. Ultra-long cycle life, the cycle life reaches more than 6000 times,
2. It is safe to use. Under abuse conditions, the inside or outside of the battery is injured, the battery does not burn, does not explode, and safety is the best
3. It can be charged and discharged quickly with a large current;
4. Good performance at high temperature, wide working temperature range ;
MOQ: | 2 pieces |
Price: | $477.00/pieces |
Battery Lifepo4 200ah 240ah Battery Lithium Ion 12v 100ah 48v Battery Solar Energy Storage System
Model | ESK-1210P | ESK-1224B |
Rated Capacity | 100AH(1280WH) | 240AH(3072WH) |
Rated Voltage | 12.8V | |
Max Charging Current | 50A | 100A |
Max continuous discharge current | 100A | 200A |
Product Size | 330*170*220mm | 490*260*220mm |
N.W | 12.4kg | 30.8kg |
Cycle life | ≥5000 times | ≥6000 time |
IP | IP55 | |
Series Connection | Support, MAX four in series connection to 48V (Optional) | |
Warranty | 3 years | |
Design Life | 20 years | |
Shell Material | Antistatic flame retardant PC |
Details:
1. Ultra-long cycle life, the cycle life reaches more than 6000 times,
2. It is safe to use. Under abuse conditions, the inside or outside of the battery is injured, the battery does not burn, does not explode, and safety is the best
3. It can be charged and discharged quickly with a large current;
4. Good performance at high temperature, wide working temperature range ;