|
MOQ: | 2 sets |
Price: | $592.00 - $1,013.00/sets |
Standard Packaging: | Colorful box |
Supply Capacity: | 10000 Piece/Pieces per Month |
Large Capacity 24v 200ah Battery Solar Systems 50ah Lithium Battery Pack 48v Lifepo4 Battery 100ah
item | value |
Inverter Type | Pure Sine Wave |
Battery Type | Lithium Ion |
Power Source | Gas Generator, Car, Solar Panel |
Plug Type | universal |
Special Features | Wireless Charging, Remote Control |
Controller Type | MPPT |
Model Number | ESK2420CR/ ESK4810CR/ ESK4805CR |
Brand Name | ENIKOL |
Place of Origin | China Guangdong |
Type | rack mounted battery |
Capacity | 2560WH/ 5120WH |
Rated Voltage | 25.6V/51.2V |
Display | LCD |
Cycle life | ≥6000 times |
Protection | Built-in BMS |
Warranty | 5 Years |
Certification | MSDS. CE. FCC. UKCA |
Communication function | RS485/CAN protocol |
Shell Material | Black painted steel shell(optional) |
|
MOQ: | 2 sets |
Price: | $592.00 - $1,013.00/sets |
Standard Packaging: | Colorful box |
Supply Capacity: | 10000 Piece/Pieces per Month |
Large Capacity 24v 200ah Battery Solar Systems 50ah Lithium Battery Pack 48v Lifepo4 Battery 100ah
item | value |
Inverter Type | Pure Sine Wave |
Battery Type | Lithium Ion |
Power Source | Gas Generator, Car, Solar Panel |
Plug Type | universal |
Special Features | Wireless Charging, Remote Control |
Controller Type | MPPT |
Model Number | ESK2420CR/ ESK4810CR/ ESK4805CR |
Brand Name | ENIKOL |
Place of Origin | China Guangdong |
Type | rack mounted battery |
Capacity | 2560WH/ 5120WH |
Rated Voltage | 25.6V/51.2V |
Display | LCD |
Cycle life | ≥6000 times |
Protection | Built-in BMS |
Warranty | 5 Years |
Certification | MSDS. CE. FCC. UKCA |
Communication function | RS485/CAN protocol |
Shell Material | Black painted steel shell(optional) |