|
MOQ: | 2 sets |
Price: | $1,039.00/sets 2-20 sets |
Standard Packaging: | Colorful box |
Supply Capacity: | 10000 Set/Sets per Month |
Solar Energy Storage 24v 200ah Rv Lithium Iron Phosphate Battery Rack 48v Lifepo4 Battery 100ah
Type: | Rack Mounted Solar Battery | |
Model: | ESK-4805CR | ESK-4810CR |
Rated Capacity: | 50AH(2560WH) | 100AH(5120WH) |
Rated Voltage: | 51.2V | |
Maximum charging current: | 100A | |
Max continuous discharge current: | 100A | |
Display: | LCD | |
Positive and negative pole interface: | M8 | |
Maximum number of parallel units: | 64 | |
Cyclelife: | ≥6000 times | |
Warranty: | 5 years | |
Product dimensions: | 442*360*132.5mm | 460*442*177mm |
Product weight: | 23.5kg | 43kg |
Communication function: | RS485/CAN protocol | |
Matchable inverter: | Growat GOODWE PYLON Luxpowertek Voltronic SREN Revo Sorfar SMA MUST Other brands can be added |
|
Shell Material: | Black painted steel shell |
|
MOQ: | 2 sets |
Price: | $1,039.00/sets 2-20 sets |
Standard Packaging: | Colorful box |
Supply Capacity: | 10000 Set/Sets per Month |
Solar Energy Storage 24v 200ah Rv Lithium Iron Phosphate Battery Rack 48v Lifepo4 Battery 100ah
Type: | Rack Mounted Solar Battery | |
Model: | ESK-4805CR | ESK-4810CR |
Rated Capacity: | 50AH(2560WH) | 100AH(5120WH) |
Rated Voltage: | 51.2V | |
Maximum charging current: | 100A | |
Max continuous discharge current: | 100A | |
Display: | LCD | |
Positive and negative pole interface: | M8 | |
Maximum number of parallel units: | 64 | |
Cyclelife: | ≥6000 times | |
Warranty: | 5 years | |
Product dimensions: | 442*360*132.5mm | 460*442*177mm |
Product weight: | 23.5kg | 43kg |
Communication function: | RS485/CAN protocol | |
Matchable inverter: | Growat GOODWE PYLON Luxpowertek Voltronic SREN Revo Sorfar SMA MUST Other brands can be added |
|
Shell Material: | Black painted steel shell |