 
            | MOQ: | 2 pieces | 
| Price: | $1,100.00/pieces 2-9 pieces | 
| Payment Method: | L/C, T/T, Western Union, MoneyGram | 
| Supply Capacity: | 2000 Piece/Pieces per Week | 
Power Wall Lifepo4 Battery Case 200ah 10kwh Solar Energy System Battery 48v Lithium



| Product Model: | ESK-4810CW | ESK-4820CWP |  ESK-4820CW | ||
| Type of Battery: | Lithium Iron Phosphate |  |  | ||
| Max parallel: | 16/64sets |  |  | ||
| Rated capacity: | 100AH (5120WH) | 184AH (9420.8WH) |  200AH (10240WH) | ||
| Rated voltage : |  51.2V |  |  | ||
| Charging voltage:  |  58.4V |  |  | ||
| Max charging current : | 100A |  |  | ||
| Max continuous discharge current: | 100A/150A optional |  |  | ||
| Weight: | 47kg | 74kg |  85kg | ||
| Display: | LCD |  |  | ||
| Dimension (L* W * H) mm: | 620*460*195 | 850*455*180 |  955*460*195 | ||
| Warranty : |  5 years |  |  | ||
| communication faction: | CAN/RS485/RS232 |  |  | ||
| Cycle life: | ≥6000 times | ≥8000 times | ≥6000 times | ||
| Operating temperature: | -20℃ to +65℃ |  |  | ||
| Protection function: | overcharge protection, over discharge protection, over-current protection, short circult protection, over temperature protection and low voltage alarm |  |  | ||
| Matched solar inverter brands: | PYLONTECH/GOODWE/Growatt/SMA/Victron/TBB/Must/Srne/MEGAREVO/Deye/INVT/Voltronic/SOFAR/SOROTEC etc. |  |  | ||
| Bluetooth function | Optional |  |  | ||


 
Why Choose US:
1. We offer one-stop power solutions, which saves design time and cost for customer
2. Strict quality control system which enhances customers' competitiveness:
-- 100% PCM test by IQC
-- 100% Capacity test by OQC
3. Experienced R&D team, be customer's professional power solution consultant:
-- Comprehensive Battery Test Center (Safety and Reliable test)
-- Support Customized Design service.
 
          | MOQ: | 2 pieces | 
| Price: | $1,100.00/pieces 2-9 pieces | 
| Payment Method: | L/C, T/T, Western Union, MoneyGram | 
| Supply Capacity: | 2000 Piece/Pieces per Week | 
Power Wall Lifepo4 Battery Case 200ah 10kwh Solar Energy System Battery 48v Lithium



| Product Model: | ESK-4810CW | ESK-4820CWP |  ESK-4820CW | ||
| Type of Battery: | Lithium Iron Phosphate |  |  | ||
| Max parallel: | 16/64sets |  |  | ||
| Rated capacity: | 100AH (5120WH) | 184AH (9420.8WH) |  200AH (10240WH) | ||
| Rated voltage : |  51.2V |  |  | ||
| Charging voltage:  |  58.4V |  |  | ||
| Max charging current : | 100A |  |  | ||
| Max continuous discharge current: | 100A/150A optional |  |  | ||
| Weight: | 47kg | 74kg |  85kg | ||
| Display: | LCD |  |  | ||
| Dimension (L* W * H) mm: | 620*460*195 | 850*455*180 |  955*460*195 | ||
| Warranty : |  5 years |  |  | ||
| communication faction: | CAN/RS485/RS232 |  |  | ||
| Cycle life: | ≥6000 times | ≥8000 times | ≥6000 times | ||
| Operating temperature: | -20℃ to +65℃ |  |  | ||
| Protection function: | overcharge protection, over discharge protection, over-current protection, short circult protection, over temperature protection and low voltage alarm |  |  | ||
| Matched solar inverter brands: | PYLONTECH/GOODWE/Growatt/SMA/Victron/TBB/Must/Srne/MEGAREVO/Deye/INVT/Voltronic/SOFAR/SOROTEC etc. |  |  | ||
| Bluetooth function | Optional |  |  | ||


 
Why Choose US:
1. We offer one-stop power solutions, which saves design time and cost for customer
2. Strict quality control system which enhances customers' competitiveness:
-- 100% PCM test by IQC
-- 100% Capacity test by OQC
3. Experienced R&D team, be customer's professional power solution consultant:
-- Comprehensive Battery Test Center (Safety and Reliable test)
-- Support Customized Design service.