![]() |
MOQ: | 2 pieces |
Price: | Negotiable |
Standard Packaging: | Wooden box |
Delivery Period: | 7-15 days |
Payment Method: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Capacity: | 4000 Piece/Pieces per Week |
Specific parameters
Product Model | ESK-4810CW | ESK-4820CWP | ESK-4820CW |
Type of Battery | Lithium Iron Phosphate | ||
Max parallel | 16 sets | ||
Rated capacity | 100AH (5120WH) | 184AH (9420.8WH) | 200AH (10240WH) |
Rated voltage | 51.2V | ||
Charging voltage | 58.4V | ||
Max charging current | 100A | ||
Max continuous discharge current | 100A/150A/200A optional | ||
Weight | 47kg | 74kg | 85kg |
Dimension (L* W * H) mm | 620*460*195 | 850*455*180 | 955*460*195 |
Display | LCD | ||
Warranty | 5 years | ||
Communication function | CAN/RS485/RS232 | ||
Shell Material | White painted steel | ||
Cycle life | ≥6000 times | ≥8000 times | ≥8000 times |
Operating temperature | -20℃ to +65℃ | ||
Protection function | Overcharge protection, over discharge protection, over-current protection, short circult protection, over temperature protection and low voltage alarm | ||
Matched solar inverter brands | PYLONTECH/GOODWE/Growatt/SMA/Victron/TBB/Must/Srne/MEGAREVO/Deye/INVT/Voltronic/SOFAR/SOROTEC,etc. | ||
Bluetooth function | Optional | ||
Application | Home Appliances, Industrial and commercial energy storage,Household energy storage,Large-scale photovoltaic energy storage projects,UPS energy storage |
*LCD screen, convenient setting button, painted steel shell, wall mounted accessories and
cables. In order to welcome global cooperation, we accept OEM customization of your own
products.
*Intelligent BMS, equalization module, RS485/RS232/CAN communication protocol, mat-
ching grid connected, hybrid and off grid solar inverters.
*ENIKOL lithium battery uses the New grade A LiFePO4 battery cell, which has a longer service
life and is safe and reliable. The compact design makes the volume smaller and the weight
lighter.It ensures effective heat dissipation and can work normally at higher temperatures.
![]() |
MOQ: | 2 pieces |
Price: | Negotiable |
Standard Packaging: | Wooden box |
Delivery Period: | 7-15 days |
Payment Method: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Capacity: | 4000 Piece/Pieces per Week |
Specific parameters
Product Model | ESK-4810CW | ESK-4820CWP | ESK-4820CW |
Type of Battery | Lithium Iron Phosphate | ||
Max parallel | 16 sets | ||
Rated capacity | 100AH (5120WH) | 184AH (9420.8WH) | 200AH (10240WH) |
Rated voltage | 51.2V | ||
Charging voltage | 58.4V | ||
Max charging current | 100A | ||
Max continuous discharge current | 100A/150A/200A optional | ||
Weight | 47kg | 74kg | 85kg |
Dimension (L* W * H) mm | 620*460*195 | 850*455*180 | 955*460*195 |
Display | LCD | ||
Warranty | 5 years | ||
Communication function | CAN/RS485/RS232 | ||
Shell Material | White painted steel | ||
Cycle life | ≥6000 times | ≥8000 times | ≥8000 times |
Operating temperature | -20℃ to +65℃ | ||
Protection function | Overcharge protection, over discharge protection, over-current protection, short circult protection, over temperature protection and low voltage alarm | ||
Matched solar inverter brands | PYLONTECH/GOODWE/Growatt/SMA/Victron/TBB/Must/Srne/MEGAREVO/Deye/INVT/Voltronic/SOFAR/SOROTEC,etc. | ||
Bluetooth function | Optional | ||
Application | Home Appliances, Industrial and commercial energy storage,Household energy storage,Large-scale photovoltaic energy storage projects,UPS energy storage |
*LCD screen, convenient setting button, painted steel shell, wall mounted accessories and
cables. In order to welcome global cooperation, we accept OEM customization of your own
products.
*Intelligent BMS, equalization module, RS485/RS232/CAN communication protocol, mat-
ching grid connected, hybrid and off grid solar inverters.
*ENIKOL lithium battery uses the New grade A LiFePO4 battery cell, which has a longer service
life and is safe and reliable. The compact design makes the volume smaller and the weight
lighter.It ensures effective heat dissipation and can work normally at higher temperatures.