 
            | MOQ: | 2 sets | 
| Price: | $993.00/sets 2-9 sets | 
US standard 48V Solar Hybrid Inverter 10KW MPPT 120v/240v On-grid Off-grid Charge 8KW With Wifi
| Model | SPI-8K-U | SPI-10K-U | |
| Rated battery input voltage | 48V |  | |
| Rated output voltage | 120/240Vac(L1/L2/N/PE split phase) |  | |
| Rated output power | 8KW | 10KW | |
| Max PV open circuit voltage | 500Vdc |  | |
| Max PV input power | 11KW |  | |
| Max PV charging current | 200A |  | |
| Max AC charging current | 100A | 120A | |
| MPPT efficiency | 99.9% |  | |
| Communication module | RS485/CAN/USB WiFi monitoring |  | |
| WiFi monitoring | optional |  | |
| 4 charging modes | Only Solar, Mains Priority, Solar Priority,Mains and Solar hybrid charging. |  | |









 
          | MOQ: | 2 sets | 
| Price: | $993.00/sets 2-9 sets | 
US standard 48V Solar Hybrid Inverter 10KW MPPT 120v/240v On-grid Off-grid Charge 8KW With Wifi
| Model | SPI-8K-U | SPI-10K-U | |
| Rated battery input voltage | 48V |  | |
| Rated output voltage | 120/240Vac(L1/L2/N/PE split phase) |  | |
| Rated output power | 8KW | 10KW | |
| Max PV open circuit voltage | 500Vdc |  | |
| Max PV input power | 11KW |  | |
| Max PV charging current | 200A |  | |
| Max AC charging current | 100A | 120A | |
| MPPT efficiency | 99.9% |  | |
| Communication module | RS485/CAN/USB WiFi monitoring |  | |
| WiFi monitoring | optional |  | |
| 4 charging modes | Only Solar, Mains Priority, Solar Priority,Mains and Solar hybrid charging. |  | |








